Highlights 2013

Gymnastics

QCGA Wins at State
QCGA Level 3sCongratulations to our Level 3 and Level 4 Team members for their performance at State meet on April 5, 6, 7 in Bloomington, Illinois. Nearly every gymnast achieved her highest score of the season! Great job to gymnasts and coaches! Keep up the good work! Below are the individual results:

Kia: 9.2 Vault (29th), 9.1 Bars (25th), 9.15 Beam (36th), 9.0 Floor (44th), 36.45 All-Around (32nd)
Brooke: 9.1 Vault (44th), 9.15 Bars (22nd), 8.5 Beam (89th), 9.0 Floor (44th), 35.75 All-Around (34th)
Madeline: 9.05 Vault (52nd), 8.0 Bars (85th), 8.9 Beam (61st), 8.6 Floor (84th), 34.55 All-Around (85th)
Madeleine: 9.0 Vault (59th), 9.0 Bars (31st), 8.8 Beam (71st), 9.1 Floor (33rd), 35.9 All-Around (51st)
Madison: 9.15 Vault (39th), 8.8 Bars (46th), 9.2 Beam (32nd), 8.85 Floor (63rd), 36.0 All-Around (49th)
Kailyn: 8.9 Vault (72nd), 9.0 Bars (31st), 8.7 Beam (77th), 8.85 Floor (63rd), 35.45 All-Around (66th)
Caidence: 9.45 Vault (8th), 9.6 Bars (5th), 9.55 Beam (3rd), 9.25 Floor (14th), 37.85 All-Around (3rd)
Addison: 9.15 Vault (39th), 9.2 Bars (18th), 8.9 Beam (61st), 9.25 Floor (14th), 36.5 All-Around (28th)
Mattie: 9.0 Vault (59th), 8.4 Bars (72nd), 9.05 Beam (51st), 8.4 Floor (89th), 34.85 All-Around (82nd)
Rylee: 9.2 Vault (29th), 8.3 Bars (77th), 8.7 Beam (77th), 8.3 Floor (90th), 34.5 All-Around (86th)
Julia: 8.8 Vault (82nd), 8.0 Bars (85th), 9.15 Beam (36th), 8.8 Floor (68th), 34.75 All-Around (83rd)
Hanna: 9.25 Vault (27th), 9.0 Bars (31st), 8.6 Beam (86th), 9.3 Floor (12th), 36.15 All-Around (46th)
Arika: 9.2 Vault (29th), 9.3 Bars (14th), 8.65 Beam (83rd), 9.05 Floor (39th), 36.2 All-Around (45th)
Maleah: 9.45 Vault (8th), 9.2 Bars (18th), 9.4 Beam (13th), 8.8 Floor (68th), 36.85 All-Around (16th)

QCGA Level 4s Emily: 9.45 Vault (9th), 9.2 Bars (7th), 8.45 Beam (28th), 9.05 Floor (14th), 36.15 All-Around (14th)
Bailee: 9.6 Vault (3rd), 9.45 Bars (4th), 9.0 Beam (23rd), 9.1 Floor (18th), 37.15 All-Around (7th)
Camryn: 9.0 Vault (27th), 8.0 Bars (31st), 8.45 Beam (29th), 8.175 Floor (31st), 33.625 All-Around (31st)
Kensey: 9.35 Vault (16th), 9.4 Bars (4th), 9.225 Beam (10th), 9.1 Floor (18th), 37.075 All-Around (10th)
Larissa: 9.525 Vault (10th), 9.225 Bars (15th), 9.2 Beam (10th), 9.05 Floor (21st), 37.0 All-Around (13th)
Alexa: 8.95 Vault (30th), 8.0 Bars (28th), 8.125 Beam (30th), 8.425 Floor (26th), 33.5 All-Around (29th)
Madison: 9.575 Vault (15th), 9.1 Bars (12th), 8.75 Beam (22nd), 8.925 Floor (26th), 36.35 All-Around (17th)

Congratulations to the QCGA level 5 team for competing in the USAG State Championships held in Peoria, IL.

Kaelyn: 8.7 Vault (16th), 9.025 Bars (18th), 8.475 Beam (31st), 9.2 Floor (15th), 35.4 All-Around (24th)
Allison: 9.2 Vault (4th), 9.1 Bars (19th), 9.2 Beam (9th), 9.35 Floor (6th), 36.85 All-Around (6th)
Tirzah: 8.7 Vault (16th), 9.175 Bars (21st), 8.95 Beam (15th), 8.45 Floor (34th), 35.275 All-Around (25th)
Sydney: 8.85 Vault (12th), 9.5 Bars (9th), 8.525 Beam (27th), 9.3 Floor (11th), 36.175 All-Around (12th)
Ella: 8.2 Vault (33rd), 7.7 Bars (33rd), 8.375 Beam (30th), 8.35 Floor (31st), 32.625 All-Around (33rd)
Deven: 8.45 Vault (27th), 8.9 Bars (25th), 8.45 Beam (27th), 9.125 Floor (20th), 34.925 All-Around (27th)
Makenzie: 8.6 Vault (24th), 8.9 Bars (25th), 8.875 Beam (21st), 8.55 Floor (30th), 34.925 All-Around (27th)
Ashlynn: 9.15 Vault (8th), 9.7 Bars (2nd), 9.1 Beam (8th), 9.325 Floor (7th), 37.275 All-Around (3rd)

QCGA Level 6sCongratulations to all the Level 6 State meet athletes from QCGA! We had three top ten All-Around finishers at St. Charles, Illinois on March 14th-16th, 2013; Natalie was 5th and Abbey was 7th in the Junior division and Kelly was 10th in the children's division. The level 6 team finished 7th in the Junior division. Great job gymnasts and coaches and keep up the good work!

Natalie: 9.250 Vault (8th), 8.350 Bars (11th), 9.3 Beam (7th), 9.225 Floor (6th), 36.125 All-Around (5th)
Kelly: 9.15 Vault (14th), 8.3 Bars (18th), 9.1 Beam (14th), 9.175 Floor (7th), 35.725 All-Around (10th)
Morgan: 9.125 Vault (13th), 8.1 Bars (21st), 9.0 Beam (14th), 8.725 Floor (17th), 34.950 All-Around (19th)
Caylie: 9.2 Vault (11th), 7.6 Bars (29th), 9.0 Beam (14th), 9.0 Floor (13th), 34.800 All-Around (20th)
Abbey: 9.325 Vault (4th), 8.25 Bars (13th), 9.125 Beam (12th), 8.850 Floor (15th), 35.550 All-Around (7th)

QCGA OptionalsGreat job to our Optionals who competed in St. Charles, Illinois on March 14th-16th, 2013 (Level 7) and Bourbonnais, Illinois on March 22nd-24th, 2013 (Level 8). For the 7s, Celeste was 6th on beam in Junior division and Amaya was 3rd on vault in the Senior division. Kylie and Ashley qualified and went on to compete at the Region 5 Level 8 regional competition in Bowling Green, Ohio this year!

Celeste, Level 7 Jr.E: 9.225 Vault (28th), 8.625 Bars (24th), 9.35 Beam (6th), 9.15 Floor (21st), 36.350 All-Around (16th)
Amaya, Level 7 Sr.B: 9.525 Vault (3rd), 8.950 Bars (14th), 8.775 Beam (20th), 8.775 Floor (20th), 36.025 All-Around (19th)

Kylie, Level 8 Sr.A: 6.5 Vault (31st), 9.1 Bars (13th), 9.2 Beam (10th), 9.375 Floor (13th), 34.175 All-Around (30th)
Ashley, Level 8 Sr.C: 8.35 Vault (27th), 8.9 Bars (14th), 9.000 Beam (8th), 8.525 Floor (27th), 34.775 All-Around (18th)

Congratulations to Kylie and Ashley for competing at the regional meet in Bowling Green, Ohio on April 19th, 2013! Great job!

Kylie, Jr.F: 9.3 Vault (9th), 9.275 Bars (13th), 9.05 Beam (17th), 9.15 Floor (28th), and 36.775 All-Around (10th)
Ashley, Sr.C: 8.25 Vault, 8.025 Bars, 8.15 Beam, 8.85 Floor, and 33.275 All-Around.

Highlights Archives

Our previous highlights are still viewable on the highlights archive pages for 2011 and 2012.